All supported standards, versions, jurisdiction, and clause counts. Search by ID, name, or keyword.
| Standard ID | Full Name | Jurisdiction | Clauses | Status | Min Evidence |
|---|---|---|---|---|---|
| ISO9001 | ISO 9001:2015 — Quality Management Systems | GLOBAL | 138 | Active | E3 |
| ISO27001 | ISO/IEC 27001:2022 — Information Security Management | GLOBAL | 93 | Active | E3 |
| ISO45001 | ISO 45001:2018 — Occupational Health & Safety | GLOBAL | 114 | Active | E3 |
| ISO14001 | ISO 14001:2015 — Environmental Management Systems | GLOBAL | 107 | Active | E3 |
| GDPR | EU Regulation 2016/679 — General Data Protection Regulation | EU | 99 | Active | E3 |
| TRV | Trafikverkets tekniska krav — TRVK Väg 2022 | SE | 241 | Active | E3 |
| BBR | Boverkets Byggregler — BBR 2024 | SE | 189 | Active | E3 |
| NIS2 | NIS2 Directive 2022/2555 — Network & Information Security | EU | — | Beta | E3 |
| LOU | Lag om offentlig upphandling (2016:1145) | SE | — | Planned | E3 |
| DORA | Digital Operational Resilience Act (EU) 2022/2554 | EU | — | Planned | E4 |
Enterprise customers can import custom standards registries. Contact us to discuss your requirements.